Information on Securities
Total number of shares in issue: 110,017,891.Percentage of shares not in public hands: 21.14%Number of treasury shares: None
Significant Shareholders Information| Shareholder Name (* - Director) | Amount | % Holding |
|---|
| Giltspur Nominees Limited | 11,578,337 | 10.52 |
| M Randle | 11,365,249 | 10.33 |
| Apple Tree Nominees Ltd | 8,859,881 | 8.05 |
| K Watkin | 8,533,717 | 7.76 |
| OMX Securities Nominees Ltd | 6,159,719 | 5.60 |
| London Asia Capital PLC | 5,436,667 | 4.94 |
| EVO Nominees Ltd | 4,078,127 | 3.71 |
| FHF Nominees Ltd | 3,727,000 | 3.39 |
| R McLellan | 3,579,720 | 3.25 |
Director Shareholdings below 3%| Director Name | Amount | % Holding |
|---|
| Erling Refsum | 133,333 | 0.12 |
| Clive Neil Morton | 142,423 | 0.13 |
| David Stone | 400,000 | 0.36 |
| Philip Pattison | 651,980 | 0.59 |
| Graham Basil Ashley | 2,033,333 | 1.85 |
Help using this page